- Home
- Business & Development
- Business Community
- Major Employers
Major Employers
Major Employers | Type Business | Number of Employees |
---|---|---|
Footprint Acquisition | Logistics | 3,200 |
Navistar | Trucking | 2,480 |
AT & T | Wired Telecommunications | 1,150 |
Benedictine University | Education | 1,003 |
Navistar Defense | Automotive | 1,000 |
Molex | Electrical Components | 990 |
Armour-Eckrich | Food | 660 |
DuPage Medical Group | Healthcare | 600 |
McCain Food | Food | 580 |
Health Smart Benefits Solutions | Healthcare | 286 |
Patrick Engineering | Engineering | 275 |
Amazon Fulfillment Center | Logistics | 250 |
Hilton Lisle | Hospitality | 250 |
Unilever | Food | 225 |
Millward Brown | Marketing | 150 |
IC Bus | Automotive | 100 |
Infinity of Lisle | Automotive | 90 |
R S Bacon Veneer Co | Construction | 89 |
Primary Business Districts Map
Access the Primary Business Districts Map (PDF) for additional information.